Leading Manufacturers, Exporters, Wholesaler and Trader of Dynemech Anti Vibration Rubber Pad, Vibration Damper , Series DP1, Dynemech Anti Vibration Rubber Sheet, Anti Vibration Pad, Series DU-12, Dynemech Da1 Anti Vibration Anchor Insulation Mat, Dynemech DA2 Anti Vibration Machinery Insulation Pad, Dynemech DH 1 Compac Machinery Mount, Dynemech DH Anti Vibration Bearing Insulation Pad, Dynemech DHS 3 Shock Absorbing Rubber Pad ,for Industry, Dynemech DHS 4 Anti Vibration Machinery Mounting Pads, Dynemech DHS1 Rubber Mounting Pads, Dynemech DHS2 Rubber Insulation Vibration Pad, Dynemech DI Anti Vibration Insulation Rubber Pad, Dynemech DL1 U High Friction Circular Machine Mount, Dynemech DLK1 a Industrial Screw Support, Dynemech DLKR 03 Machine Mounting Anti Vibration System, Dynemech DLM1 U Screw Support Mount, Dynemech DLMS1 U Stainless Steel Anti Vibration Isolator, Dynemech DML 5 Mac Level Mount, Dynemech DMS2 A SP1 Sandwich Mount, Dynemech DRM1 150 S2 Heavy Duty Levelling Grip Mount, Dynemech DU 3L MS Vibration Damping Sandwich Mount, Dynemech Insulation Plate, Isolation Pads , Series DM and Dynemech Vibration Damping Pad, Anti Vibration Pad, Series DS2 from Sonipat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dynemech |
Color | Green |
Size | 600x600x15mm |
Type | Anti Vibration Rubber Pads |
Country of Origin | India |
Series | DP1 |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Thickness | 15mm |
Max Withstanding Temperature | -20 To +70 |
Natural Frequency (Hz) | 07-20 |
Shore A Hardness | 40-45 |
Working Temp Range DegreeC | -20 To +70 |
Coeff. Of Friction | 0.8 |
Compression Set | 25% (Max.) |
Load Capacity (Kg/Sq Cm) | 01-04 |
Tensile Strength (Kg/cm2) | 50 |
Port | Haryana |
Payment Terms | Western Union |
Delivery Time | 2-3 Days |
Packaging Details | Wooden and Corrugated Boxes As Per Customer Requirement |
Dynemech offers ANTI VIBRATION SHEETS made from high grade synthetic composite material. These sheets have different load capacities and are available in different natural frequencies to suit various industrial applications. These are resistant to water, oils, lubricating oils, fuels etc. used in the shop floor. Each sheet has defined stress value and can be placed directly under the machine as per the weight of the machine and no. of mounting positions. These plates will not deform plastically, if the weight of machine does not exceed maximum load value of the insulation plates. The available thicknesses are 2mm, 8mm, 15mm, 20mm, 25mm and 65mm.
Tuned to low natural frequency, suitable for passive vibration control of Measuring & Testing Machines, Grinders etc.
Note- GST and Freight Charges are not included.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dynemech |
Color | Green |
Size | 500x500x12mm |
Country of Origin | India,Made In India |
Series | DU 12 |
Thickness | 12mm |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Max Withstanding Temperature | -20 To +70 |
Coeff. Of Friction | 0.9 Shore A Hardness |
Load | 03-09 Kg/sq Cm |
Natural Frequency | 18-35Hz |
Dynemech offers ANTI VIBRATION SHEETS made from high grade synthetic composite material. These sheets have different load capacities and are available in different natural frequencies to suit various industrial applications. These are resistant to water, oils, lubricating oils, fuels etc. used in the shop floor. Each sheet has defined stress value and can be placed directly under the machine as per the weight of the machine and no. of mounting positions. These plates will not deform plastically, if the weight of machine does not exceed maximum load value of the insulation plates. The available thicknesses are 2mm, 8mm, 15mm, 20mm, 25mm and 65mm.
Note- GST and Freight Charges are not included.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India,Made In India |
Series | Da1 |
Application Industry | Insulation |
Packaging | Roll |
Tensile Strength | 17 Mpa |
Thickness | 2mm |
Size | 500x500x2mm |
Color | Green |
Max Withstanding Temperature | -20 To +70 |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Brand Name | Dynemech |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Series | DA2 |
Type | Anti Vibration Machinery Insulation Pad |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Color | Green |
Thickness (mm) | 8 |
Size (mm) | 500x500 |
Max Withstanding Temperature | -20 To +70 |
Shore A Hardness | 90-92 |
Brand Name | Dynemech |
Coeff. Of Friction | 0.8 |
Load (Kg/sq Cm) | 02-10 |
Country of Origin | Made In India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Vibration Damping |
Color | Silver |
Material | Cast Iron |
Type | Machinery Mount |
Country of Origin | India |
Condition | New |
Brand | Dynemech |
Series | DH 1 |
Packaging | Box |
Compatibility | Various Machinery |
Installation | Easy |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | Made In India |
Brand Name | Dynemech |
Size | 500x500x15mm |
Thickness | 15mm |
Application | Anti-vibration Bearing Pad |
Type | Insulation Pad |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Series | DH |
Max Withstanding Temperature | -20 To +70 |
Coeff. Of Friction | 0.6 |
Natural Frequency | 45-70 Hz |
Shore A Hardness | 80-85 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dynemech |
Series | Dhs3 |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Max Withstanding Temperature | -20 To +70 |
Tensile Strength (Kg/cm^2) | 100 |
Coeff. Of Frition | 0.8 |
Load Capacity (Kg/cm^2) | 04-28 |
Natural Frequency (Hz) | 7-15 |
Shore A Hardness | 90-92 |
Size | 500x500x50mm |
Type | Insulation Plate |
Thickness | 50mm |
Color | Green |
Country of Origin | Made In India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India,Made In India |
Series | Dhs4 |
Type | Insulation Plate |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Color | Green |
Shape | Rectangular |
Size | 500x500x50mm |
Thickness | 50mm |
Max Withstanding Temperature | -20 To +70 |
Brand Name | Dynemech |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Thickness | 65mm |
Size | 500x500x65mm |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Max Withstanding Temperature | -20 To +70 |
Shore A Hardness | 80-82 |
Working Temperature Range | -20 To +70 |
Coefficient Of Friction | 0.8 |
Elongation | 300% |
Load Capacity | 5-20 Kg/cm^2 |
Natural Frequency | 6-12 Hz |
Brand Name | Dynemech |
Country of Origin | Made In India |
Series | DHS1 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India,Made In India |
Series | DHS2 |
Thickness | 65mm |
Size | 500x500x65mm |
Max Withstanding Temperature | -20 To +70 |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Elongation (min.) | 300% |
Shore A Hardness | 90-98 |
Tensile Strength (Kg/cm^2) | 100 |
Load Capacity (Kg/cm^2) | 02-08 |
Size(in MM) | 500x500 |
Color | Green |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | Made In India |
Brand Name | Dynemech |
Material | Nitrile Rubber,Cork,Synthetic Fibre |
Size | 500x500x25mm |
Application Industry | Insulation |
Thickness | 25mm |
Max Withstanding Temperature | -20 To +70 |
Load Capacity (Kg/Sq Cm) | 05-14 |
Natural Frequency (Hz) | 12-22 Hz |
Shore A Hardness | 90-92 |
Size/Dimension | 500x500x25mm |
Series | Di |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand | Dynemech |
Condition | New |
Country of Origin | India |
Type | Circular Machine Mount |
Material | High Friction Material |
Color | Green |
Application | Industrial Machinery Vibration Isolation |
Series | DL1 u |
Durability | High Durability |
Installation | Easy Installation |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Material | Cast Iron |
Country of Origin | Made In India |
Brand | DYNEMCH |
Finishing | Powder Coated |
Series | DLK1-a |
Pressure | 580 Kg/pc |
Reduces | Vibrations |
Size | Dia-92(mm), Height-50(mm) |
Diameter | Dia-92(mm) |
Temperature | From -15 To 80 |
Weight | 01 Kgs |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Series | DLKR 03 |
Fire Resistance | Yes |
Finishing | Powder Coated |
Size | 200x150x62 |
Weight | 08 Kgs |
Country of Origin | Made In India |
Material | Rubber |
Brand | DYNEMECH |
Application | Industrial |
Reduces | Vibrations |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Screw Support Mount |
Material | Cast Iron |
Series | DLM1 u |
Packaging | Box |
Application | Vibration Damping |
Installation | Screw-On |
Brand Name | Dynemech |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vibration Isolators |
Material | Cast Iron |
Color | Grey |
Finish | Painted |
Series | DLMS1-u |
Load Capacity | 150 Kg/pc |
Reduces | Vibrations |
Size | Dia-59(mm), Height-21(mm) |
Diameter | Dia-59(mm) |
Temperature | 16 |
Weight | 14 Kg |
Country of Origin | Made In India |
Brand | DYNEMECH |
Usage/Application | Industrial |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Mac Level Mounts |
Brand | Dynemech |
Condition | New |
Series | DML 5 |
Load Capacity | 175 Kg/pc To 4000 Kg/pc |
Weight Capacity | 500Gm To 6Kgs |
Size | Dia:50(mm) To 200 (mm) Height:40(mm) To 63(mm) |
Material | Cast Iron |
Application | Suitable For High Speed Rotating Machines |
Country of Origin | Made In India |
Port | Haryana |
Payment Terms | Western Union |
Delivery Time | 4-5 Days |
Packaging Details | Wooden and Corrugated Boxes As Per Customer Requirement. |
Dynemech Mac Level Series DML is suitable for high speed rotating machines having small or no axial forces.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand | Dynemech |
Country of Origin | India |
Series | DMS2 A SP1 |
Type | Sandwich Mount |
Material | Metal And Rubber |
Color | Black |
Application | Vibration Isolation In Machinery |
Durability | High Durability |
Compatibility | Machinery And Equipment |
Installation | Easy Installation |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Condition | New |
Country of Origin | India |
Type | Levelling Grip Mount |
Material | Cast Iron |
Color | Green |
Application | Heavy Duty Industrial Applications, This Screw Transmits Static And Dynamic Load Of The Machine On A Larger Area And Thus Provides Great |
Brand | Dynemech |
Series | DRM1 150 S2 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India,Made In India |
Material | Mild Steel |
Type | Sandwich Mount |
Series | DU-3L-MS |
Brand | DYNEMECH |
Size | 185x95x57 Mm |
Suitable For | Industrial |
Packaging Type | Box |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dynemech |
Color | Black,Grey,Green,Grey And Black |
Size | 500x500x15mm |
Type | Anti Vibration Pad,Insulation Plate |
Thickness | 15mm |
Country of Origin | India |
Series | DM |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Max Withstanding Temperature | -20 To +70 |
Coeff. Of Friction | 0.7 |
Natural Frequency | 30-50 Hz |
Warranty | 1 |
Material | Rubber |
Load Capacity | 5-10 Kg/Sq Cm |
Port | Haryana |
Payment Terms | Western Union |
Delivery Time | 2-3 Days |
Packaging Details | Wooden and Corrugated Boxes As Per Customer Requirement |
Dynemech Anti-vibration Dm Insulation Plate is made from high grade synthetic composite material. This sheet is resistant to water,
oils, lubricating oils, fuels, etc. used in shop floor. This sheet has defined stress value and can be placed directly under the machine
as per the weight of the machine and no. of mounting positions. This sheet will not deform plastically, if the weight of machine does
not exceed maximum load value of this insulation plate..
Lathe Machines, Milling Machines, Grinding Machines, Machining Centres, Turning Centres etc.
Note- GST and Freight Charges are not included.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dynemech |
Color | Black,Grey,Green |
Size | 500x500x25mm |
Type | Anti Vibration Pad,Vibration Damping Pad |
Thickness | 25mm |
Country of Origin | India |
Series | DS2 |
Material Available | Nitrile Rubber, Cork, Synthetic Fibre |
Max Withstanding Temperature | -20 To +70 |
Shore A Hardness | 85-90 |
Natural Frequency (Hz) | 08-35 |
Load Capacity (Kg/Sq Cm) | 02-08 |
Warranty | 1 |
Material | Rubber |
Port | Haryana |
Payment Terms | Western Union |
Delivery Time | 2-3 Days |
Packaging Details | Wooden and Corrugated Boxes As Per Customer Requirement |
Dynemech offers ANTI VIBRATION SHEETS made from high grade synthetic composite material. These sheets have different load capacities and are available in different natural frequencies to suit various industrial applications. These are resistant to water, oils, lubricating oils, fuels etc. used in the shop floor. Each sheet has defined stress value and can be placed directly under the machine as per the weight of the machine and no. of mounting positions. These plates will not deform plastically, if the weight of machine does not exceed maximum load value of the insulation plates. The available thicknesses are 2mm, 8mm, 15mm, 20mm, 25mm and 65mm.
High Vibration Insulation for both active and passive range, Medium Presses, Stamping Machines, also well suited for high speed rotating machines on upper floors.
Note- GST and Freight Charges are not included.
Hi! Simply click below and type your query.
Our experts will reply you very soon.